貸借対照表(Balance sheets)
資産の部 | Assets |
固定資産 | Noncurrent assets |
電気通信事業固定資産 | Noncurrent assets-telecommunications business |
有形固定資産 | Property, plant and equipment |
機械設備 | Machinery |
減価償却累計額 | Accumulated depreciation |
機械設備(純額) | Machinery, net |
空中線設備 | Antenna facilities |
空中線設備(純額) | Antenna facilities, net |
通信衛星設備 | Communication satellite facilities |
通信衛星設備(純額) | Communication satellite facilities, net |
端末設備 | Terminal facilities |
端末設備(純額) | Terminal facilities, net |
市内線路設備 | Local line facilities |
市内線路設備(純額) | Local line facilities, net |
市外線路設備 | Long-distance line facilities |
市外線路設備(純額) | Long-distance line facilities, net |
線路設備 | Line facilities |
線路設備(純額) | Line facilities, net |
土木設備 | Engineering facilities |
土木設備(純額) | Engineering facilities, net |
海底線設備 | Submarine line facilities |
海底線設備(純額) | Submarine line facilities, net |
建物 | Buildings |
建物(純額) | Buildings, net |
構築物 | Structures |
構築物(純額) | Structures, net |
機械及び装置 | Machinery and equipment |
機械及び装置(純額) | Machinery and equipment, net |
車両及び船舶 | Vehicle and ships |
車両及び船舶(純額) | Vehicle and ships, net |
車両 | Vehicles |
車両(純額) | Vehicles, net |
工具、器具及び備品 | Tools, furniture and fixtures |
工具、器具及び備品(純額) | Tools, furniture and fixtures, net |
休止設備 | Inactive facilities |
休止設備(純額) | Inactive facilities, net |
土地 | Land |
リース資産 | Lease assets |
リース資産(純額) | Lease assets, net |
建設仮勘定 | Construction in progress |
無形固定資産 | Intangible assets |
海底線使用権 | Right of using submarine line facilities |
衛星利用権 | Right of using satellite |
施設利用権 | Right of using facilities |
ソフトウェア | Software |
のれん | Goodwill |
特許権 | Patent right |
借地権 | Leasehold right |
その他の無形固定資産 | Other intangible assets |
附帯事業固定資産 | Incidental business facilities |
投資その他の資産 | Investments and other assets |
投資有価証券 | Investment securities |
親会社株式 | Stocks of parent company |
関係会社株式 | Stocks of subsidiaries and affiliates |
その他の関係会社投資 | Other investments in subsidiaries and affiliates |
出資金 | Investments in capital |
関係会社出資金 | Investments in capital of subsidiaries and affiliates |
長期貸付金 | Long-term loans receivable |
社内長期貸付金 | Long-term loans receivable from inter-company |
関係会社長期貸付金 | Long-term loans receivable from subsidiaries and affiliates |
長期前払費用 | Long-term prepaid expenses |
繰延税金資産 | Deferred tax assets |
その他 | Other |
貸倒引当金 | Allowance for doubtful accounts |
流動資産 | Current assets |
現金及び預金 | Cash and deposits |
受取手形及び売掛金 | Notes and accounts receivable-trade |
受取手形 | Notes receivable-trade |
売掛金 | Accounts receivable-trade |
未収入金 | Accounts receivable-other |
リース債権及びリース投資資産 | Lease receivables and investment assets |
リース債権 | Lease receivables |
リース投資資産 | Lease investment assets |
有価証券 | Securities |
貯蔵品 | Supplies |
前渡金 | Advance payments-trade |
前払費用 | Prepaid expenses |
繰延資産 | Deferred assets |
創立費 | Deferred organization expenses |
開業費 | Business commencement expenses |
株式交付費 | Stock issuance cost |
社債発行費 | Bond issuance cost |
開発費 | Development expenses |
資産 | Assets |
負債の部 | Liabilities |
固定負債 | Noncurrent liabilities |
社債 | Bonds payable |
長期借入金 | Long-term loans payable |
関係会社長期借入金 | Long-term loans payable to subsidiaries and affiliates |
リース債務 | Lease obligations |
繰延税金負債 | Deferred tax liabilities |
退職給付引当金 | Provision for retirement benefits |
資産除去債務 | Asset retirement obligations |
流動負債 | Current liabilities |
1年以内に期限到来の固定負債 | Current portion of noncurrent liabilities |
1年以内に期限到来の関係会社長期借入金 | Current portion of long-term loans payable to subsidiaries and affiliates |
支払手形及び買掛金 | Notes and accounts payable-trade |
支払手形 | Notes payable-trade |
買掛金 | Accounts payable-trade |
短期借入金 | Short-term loans payable |
未払金 | Accounts payable-other |
未払費用 | Accrued expenses |
未払法人税等 | Income taxes payable |
前受金 | Advances received |
預り金 | Deposits received |
従業員預り金 | Deposits received from employees |
前受収益 | Unearned revenue |
負債 | Liabilities |
純資産の部 | Net assets |
株主資本 | Shareholders’ equity |
資本金 | Capital stock |
新株式申込証拠金 | Deposit for subscriptions to shares |
資本剰余金 | Capital surplus |
資本準備金 | Legal capital surplus |
その他資本剰余金 | Other capital surplus |
利益剰余金 | Retained earnings |
利益準備金 | Legal retained earnings |
その他利益剰余金 | Other retained earnings |
繰越利益剰余金 | Retained earnings brought forward |
自己株式 | Treasury stock |
自己株式申込証拠金 | Deposit for subscriptions to treasury stock |
評価・換算差額等 | Valuation and translation adjustments |
その他有価証券評価差額金 | Valuation difference on available-for-sale securities |
繰延ヘッジ損益 | Deferred gains or losses on hedges |
土地再評価差額金 | Revaluation reserve for land |
為替換算調整勘定 | Foreign currency translation adjustment |
新株予約権 | Subscription rights to shares |
少数株主持分 | Minority interests |
純資産 | Net assets |
負債純資産 | Liabilities and net assets |
損益計算書(Statements of income)
電気通信事業営業損益 | Operating income and loss from telecommunications |
営業収益 | Operating revenue |
音声伝送収入 | Voice communications |
データ伝送収入 | Digital data transmission services |
専用収入 | Private line |
その他の収入 | Other revenue |
営業費用 | Operating expenses |
営業費 | Business expenses |
運用費 | Operating expenses |
施設保全費 | Facilities maintenance expenses |
共通費 | Common expenses |
管理費 | Administrative expenses |
試験研究費 | Experiment and research expenses |
研究費償却 | Research expenses allowance |
減価償却費 | Depreciation |
固定資産除却費 | Noncurrent assets retirement cost |
通信設備使用料 | Communication facility fee |
租税公課 | Taxes and dues |
電気通信事業営業利益 | Net operating income from telecommunication |
附帯事業営業損益 | Operating income and loss from incidental business |
附帯事業営業利益 | Net operating income from incidental business |
営業利益 | Operating income |
営業外収益 | Non-operating income |
受取利息 | Interest income |
有価証券利息 | Interest on securities |
受取配当金 | Dividends income |
有価証券売却益 | Gain on sales of securities |
雑収入 | Miscellaneous income |
営業外費用 | Non-operating expenses |
支払利息 | Interest expenses |
社債利息 | Interest on bonds |
社債発行費償却 | Amortization of bond issuance cost |
株式交付費償却 | Amortization of stock issuance cost |
創立費償却 | Amortization of deferred organization expenses |
開業費償却 | Amortization of business commencement expenses |
開発費償却 | Amortization of development expenses |
有価証券売却損 | Loss on sales of securities |
有価証券評価損 | Loss on valuation of securities |
雑支出 | Miscellaneous expenses |
経常利益 | Ordinary income |
特別利益 | Extraordinary income |
固定資産売却益 | Gain on sales of noncurrent assets |
負ののれん発生益 | Gain on bargain purchase |
特別損失 | Extraordinary loss |
固定資産売却損 | Loss on sales of noncurrent assets |
減損損失 | Impairment loss |
臨時損失 | Nonrecurring loss |
固定資産除却損 | Loss on retirement of noncurrent assets |
税引前当期純利益 | Income before income taxes |
法人税等 | Income taxes |
法人税、住民税及び事業税 | Income taxes-current |
法人税等調整額 | Income taxes-deferred |
少数株主損益調整前当期純利益 | Income before minority interests |
少数株主利益 | Minority interests in income |
当期純利益 | Net income |