貸借対照表(Balance sheets)
資産の部 | Assets |
流動資産 | Current assets |
現金及び預金 | Cash and deposits |
受取手形 | Notes receivable-trade |
高速道路事業営業未収入金 | Operating accounts receivable of highway business |
未収入金 | Accounts receivable-other |
未収収益 | Accrued income |
短期貸付金 | Short-term loans receivable |
有価証券 | Securities |
たな卸資産 | Inventories |
仕掛道路資産 | Highway assets in process |
原材料 | Raw materials |
貯蔵品 | Supplies |
その他のたな卸資産 | Other inventories |
受託業務前払金 | Advance payments for management |
前払金 | Advance payments |
前払費用 | Prepaid expenses |
繰延税金資産 | Deferred tax assets |
その他 | Other |
貸倒引当金 | Allowance for doubtful accounts |
固定資産 | Noncurrent assets |
高速道路事業固定資産 | Noncurrent assets-highway business |
有形固定資産 | Property, plant and equipment |
建物 | Buildings |
減価償却累計額 | Accumulated depreciation |
減損損失累計額 | Accumulated impairment loss |
減価償却累計額及び減損損失累計額 | Accumulated depreciation and impairment loss |
建物(純額) | Buildings, net |
構築物 | Structures |
構築物(純額) | Structures, net |
機械及び装置 | Machinery and equipment |
機械及び装置(純額) | Machinery and equipment, net |
車両運搬具 | Vehicles |
車両運搬具(純額) | Vehicles, net |
工具、器具及び備品 | Tools, furniture and fixtures |
工具、器具及び備品(純額) | Tools, furniture and fixtures, net |
土地 | Land |
建設仮勘定 | Construction in progress |
無形固定資産 | Intangible assets |
関連事業固定資産 | Noncurrent assets-related |
各事業共用固定資産 | Noncurrent assets-affiliated |
その他の固定資産 | Other noncurrent assets |
投資その他の資産 | Investments and other assets |
関係会社株式 | Stocks of subsidiaries and affiliates |
投資有価証券 | Investment securities |
関係会社出資金 | Investments in capital of subsidiaries and affiliates |
出資金 | Investments in capital |
長期貸付金 | Long-term loans receivable |
長期前払費用 | Long-term prepaid expenses |
繰延資産 | Deferred assets |
創立費 | Deferred organization expenses |
開業費 | Business commencement expenses |
開発費 | Development expenses |
株式交付費 | Stock issuance cost |
道路建設関係社債発行費 | Road-building bond issuance cost |
その他の社債発行費 | Other bond issuance cost |
資産 | Assets |
負債の部 | Liabilities |
流動負債 | Current liabilities |
支払手形 | Notes payable-trade |
高速道路事業営業未払金 | Operating accounts payable-highway business |
短期借入金 | Short-term loans payable |
1年内返済予定の長期借入金 | Current portion of long-term loans payable |
1年内償還予定の社債 | Current portion of bonds |
未払金 | Accounts payable-other |
未払費用 | Accrued expenses |
未払法人税等 | Income taxes payable |
繰延税金負債 | Deferred tax liabilities |
預り連絡料金 | Inter-line fares received |
預り金 | Deposits received |
受託業務前受金 | Advances received for management |
前受金 | Advances received |
前受収益 | Unearned revenue |
役員賞与引当金 | Provision for directors’ bonuses |
賞与引当金 | Provision for bonuses |
ハイウェイカード偽造損失補てん引当金 | Provision for loss on forged highway card |
回数券払戻引当金 | Provision for repayment for coupon tickets |
固定負債 | Noncurrent liabilities |
道路建設関係社債 | Road-building bonds payable |
その他の社債 | Other bonds payable |
道路建設関係長期借入金 | Long-term loans payable to road-building |
その他の長期借入金 | Other long-term loans payable |
受入保証金 | Guarantee deposits received |
退職給付引当金 | Provision for retirement benefits |
役員退職慰労引当金 | Provision for directors’ retirement benefits |
負ののれん | Negative goodwill |
ETCマイレージサービス引当金 | Provision for ETC mileage service |
負債 | Liabilities |
純資産の部 | Net assets |
株主資本 | Shareholders’ equity |
資本金 | Capital stock |
新株式申込証拠金 | Deposit for subscriptions to shares |
資本剰余金 | Capital surplus |
資本準備金 | Legal capital surplus |
その他資本剰余金 | Other capital surplus |
利益剰余金 | Retained earnings |
利益準備金 | Legal retained earnings |
その他利益剰余金 | Other retained earnings |
繰越利益剰余金 | Retained earnings brought forward |
自己株式 | Treasury stock |
自己株式申込証拠金 | Deposit for subscriptions to treasury stock |
評価・換算差額等 | Valuation and translation adjustments |
その他有価証券評価差額金 | Valuation difference on available-for-sale securities |
繰延ヘッジ損益 | Deferred gains or losses on hedges |
土地再評価差額金 | Revaluation reserve for land |
新株予約権 | Subscription rights to shares |
純資産 | Net assets |
負債純資産 | Liabilities and net assets |
損益計算書(Statements of income)
高速道路事業営業損益 | Operating income and loss from highway business |
営業収益 | Operating revenue |
料金収入 | Fare receipts |
道路資産完成高 | Sales of completed highway construction contracts |
その他の売上高 | Other sales |
営業費用 | Operating expenses |
道路資産賃借料 | Rent expenses on highway assets |
道路資産完成原価 | Cost of sales of completed highway construction contracts |
管理費用 | Administrative expenses |
高速道路事業営業利益 | Operating income from highway business |
関連事業営業損益 | Operating income and loss-related operations |
休憩所等事業収入 | Revenue-rest station |
駐車場事業収入 | Revenue-parking |
受託業務収入 | Revenue-management |
営業雑収入 | Miscellaneous operating revenue |
休憩所等事業費 | Operating expenses-rest station |
駐車場事業費 | Operating expenses-parking |
受託業務事業費 | Operating expenses-management |
営業雑費用 | Miscellaneous operating expenses |
関連事業営業利益 | Operating income from related operations |
高速道路等事業管理費及び売上原価 | Administration costs of highway business and cost of sales |
販売費及び一般管理費 | Selling, general and administrative expenses |
全事業営業利益 | Operating income-total business |
営業外収益 | Non-operating income |
受取利息 | Interest income |
有価証券利息 | Interest on securities |
受取配当金 | Dividends income |
有価証券売却益 | Gain on sales of securities |
有価証券評価益 | Gain on valuation of securities |
物品売却益 | Gain on sales of goods |
土地物件貸付料 | Revenue-land rent |
原因者負担収入 | Income from causative person |
雑収入 | Miscellaneous income |
営業外費用 | Non-operating expenses |
支払利息 | Interest expenses |
社債利息 | Interest on bonds |
株式交付費償却 | Amortization of stock issuance cost |
社債発行費償却 | Amortization of bond issuance cost |
創立費償却 | Amortization of deferred organization expenses |
開業費償却 | Amortization of business commencement expenses |
開発費償却 | Amortization of development expenses |
有価証券売却損 | Loss on sales of securities |
有価証券評価損 | Loss on valuation of securities |
雑損失 | Miscellaneous loss |
経常利益 | Ordinary income |
特別利益 | Extraordinary income |
固定資産売却益 | Gain on sales of noncurrent assets |
その他 | Other |
特別損失 | Extraordinary loss |
固定資産売却損 | Loss on sales of noncurrent assets |
固定資産除却損 | Loss on retirement of noncurrent assets |
減損損失 | Impairment loss |
臨時損失 | Nonrecurring loss |
偽造ハイウェイカード損失 | Loss on forged highway card |
税引前当期純利益 | Income before income taxes |
法人税等 | Income taxes |
法人税、住民税及び事業税 | Income taxes-current |
法人税等調整額 | Income taxes-deferred |
少数株主損益調整前当期純利益 | Income before minority interests |
少数株主利益 | Minority interests in income |
当期純利益 | Net income |