貸借対照表(Balance sheets)
| 資産の部 | Assets |
| 流動資産 | Current assets |
| 現金及び預金 | Cash and deposits |
| 事業未収金 | Operating accounts receivable |
| 貸倒引当金 | Allowance for doubtful accounts |
| 事業未収金(純額) | Operating accounts receivable, net |
| 保険未収入金 | Insurance receivable ; Receivable insurance |
| 有価証券 | Securities |
| たな卸資産 | Inventories |
| 前渡金 | Advance payments-trade |
| 前払費用 | Prepaid expenses |
| 繰延税金資産 | Deferred tax assets |
| その他 | Other |
| 固定資産 | Noncurrent assets |
| 有形固定資産 | Property, plant and equipment |
| 建物 | Buildings |
| 減価償却累計額 | Accumulated depreciation |
| 減損損失累計額 | Accumulated impairment loss |
| 建物(純額) | Buildings, net |
| 構築物 | Structures |
| 構築物(純額) | Structures, net |
| 医療用器械備品 | Medical instrument and equipment |
| 減価償却累計額及び減損損失累計額 | Accumulated depreciation and impairment loss |
| 医療用器械備品(純額) | Medical instrument and equipment, net |
| その他の器械備品 | Other instrument and equipment |
| その他の器械備品(純額) | Other instrument and equipment, net |
| 車両及び船舶 | Vehicles and vessels |
| 車両及び船舶(純額) | Vehicles and vessels, net |
| 土地 | Land |
| 建設仮勘定 | Construction in progress |
| その他(純額) | Other, net |
| 無形固定資産 | Intangible assets |
| 借地権 | Leasehold right |
| ソフトウエア | Software |
| その他の資産 | Other assets |
| 投資有価証券 | Investment securities |
| 長期貸付金 | Long-term loans receivable |
| 長期貸付金(純額) | Long-term loans receivable, net |
| 役職員等長期貸付金 | Long-term loans receivable from directors, employees and other |
| 役職員等長期貸付金(純額) | Long-term loans receivable from directors, employees and other, net |
| 長期前払費用 | Long-term prepaid expenses |
| その他の固定資産 | Other noncurrent assets |
| 資産 | Assets |
| 負債の部 | Liabilities |
| 流動負債 | Current liabilities |
| 支払手形 | Notes payable-trade |
| 買掛金 | Accounts payable-trade |
| 短期借入金 | Short-term loans payable |
| 未払金 | Accounts payable-other |
| 未払費用 | Accrued expenses |
| 未払法人税等 | Income taxes payable |
| 未払消費税等 | Accrued consumption taxes |
| 繰延税金負債 | Deferred tax liabilities |
| 前受金 | Advances received |
| 預り金 | Deposits received |
| 前受収益 | Unearned revenue |
| 固定負債 | Noncurrent liabilities |
| 社会医療法人債 | Social medical corporation bonds payable |
| 長期借入金 | Long-term loans payable |
| 負債 | Liabilities |
| 純資産の部 | Net assets |
| 資本剰余金 | Capital surplus |
| 利益剰余金 | Retained earnings |
| 代替基金 | Alternate fund |
| その他利益剰余金 | Other retained earnings |
| 繰越利益剰余金 | Retained earnings brought forward |
| 評価・換算差額等 | Valuation and translation adjustments |
| その他有価証券評価差額金 | Valuation difference on available-for-sale securities |
| 繰延ヘッジ損益 | Deferred gains or losses on hedges |
| 少数株主持分 | Minority interests |
| 純資産 | Net assets |
| 負債純資産 | Liabilities and net assets |
損益計算書(Statements of income)
| 事業損益 | Operating profit and loss |
| 本来業務事業損益 | Primary operating profit and loss |
| 事業収益 | Operating revenue |
| 事業費用 | Operating expenses |
| 事業費 | Operating expenses-operating |
| 本部費 | Head office expenses |
| 本来業務事業利益 | Primary operating income |
| 附帯業務事業損益 | Incidental operating profit and loss |
| 附帯業務事業利益 | Incidental operating income |
| 収益業務事業損益 | Profit-making operating profit and loss |
| 収益業務事業利益 | Profit-making operating income |
| 事業利益 | Operating income |
| 事業外収益 | Non-operating income |
| 受取利息 | Interest income |
| その他の事業外収益 | Other non-operating income |
| 事業外費用 | Non-operating expenses |
| 支払利息 | Interest expenses |
| その他の事業外費用 | Other non-operating expenses |
| 経常利益 | Ordinary income |
| 特別利益 | Extraordinary income |
| 固定資産売却益 | Gain on sales of noncurrent assets |
| その他 | Other |
| 特別損失 | Extraordinary loss |
| 固定資産売却損 | Loss on sales of noncurrent assets |
| 税引前当期純利益 | Income before income taxes |
| 法人税等 | Income taxes |
| 法人税、住民税及び事業税 | Income taxes-current |
| 法人税等調整額 | Income taxes-deferred |
| 少数株主損益調整前当期純利益 | Income before minority interests |
| 少数株主利益 | Minority interests in income |
| 当期純利益 | Net income |