| 法人税等 | Income taxes |
| 法人税、住民税及び事業税 | Income taxes-current ; Corporate tax, inhabitant tax and business tax ; Corporate tax, residence tax and business tax |
| 法人税等の更正、決定等による納付税額又は還付税額 | Income taxes-correction |
| 法人税等調整額 | Income taxes-deferred |
| 法人税等還付税額 | Refund of income taxes |
| 過年度法人税等 | Income taxes for prior periods |
| 過年度法人税等戻入額 | Refund of income taxes for prior periods |
| 少数株主損益調整前当期純利益 | Income before minority interests |
| 少数株主利益 | Minority interests in income |
| 当期純利益 | Net income |
| その他の包括利益 | Other comprehensive income |
| その他有価証券評価差額金(税引前) | Valuation difference on available-for-sale securities, before tax |
| その他有価証券評価差額金 | Valuation difference on available-for-sale securities |
| 繰延ヘッジ損益(税引前) | Deferred gains or losses on hedges, before tax |
| 繰延ヘッジ損益 | Deferred gains or losses on hedges |
| 土地再評価差額金 | Revaluation reserve for land |
| 為替換算調整勘定(税引前) | Foreign currency translation adjustment, before tax |
| 為替換算調整勘定 | Foreign currency translation adjustment |
| 退職給付に係る調整額(税引前) | Remeasurements of defined benefit plans, before tax |
| 退職給付に係る調整額 | Remeasurements of defined benefit plans, net of tax |
| 持分法適用会社に対する持分相当額 | Share of other comprehensive income of associates accounted for using equity method |
| その他の包括利益に係る税効果額 | Income tax relating to other comprehensive income |
| 包括利益 | Comprehensive income |
| 親会社株主に係る包括利益 | Comprehensive income attributable to owners of the parent |
| 少数株主に係る包括利益 | Comprehensive income attributable to minority interests |
| 包括利益計算書 | Statements of comprehensive income |
損益計算書の他の勘定科目の英訳一覧
- 営業活動による収益・売上高
- 営業活動による費用・売上原価
- 売上総利益又は売上総損失・営業総利益又は営業総損失
- 販売費及び一般管理費
- 営業外収益
- 営業外費用
- 特別利益
- 特別損失
- 匿名組合損益分配前税引前利益・匿名組合損益分配額・税引前利益
- 法人税等・当期純利益・包括利益